Main gear INA set
Item ID: POA0114
Regular price
€238,37
/
Tax included.
Compatibility
| POA0114 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|
| UltraSport | N | ! | ✔ | - | - | - | - | - |
| Sport | - | - | - | ✔ | ✔ | ✔ | - | - |
| GP | N | ! | ✔ | - | - | - | - | - |
| Adventure DFI | - | - | - | ✔ | ✔ | ✔ | ✔ | ✔ |
| Adventure DFI PLUS | - | - | - | - | ✔ | ✔ | ✔ | ✔ |
| Race | N | ! | ✔ | ✔ | - | - | - | - |
| Race DFI | - | - | - | ✔ | ✔ | ✔ | ✔ | ✔ |
| Race Titanium | N | ! | ✔ | ✔ | - | - | - | - |
| Titanium DFI | - | - | - | - | ✔ | ✔ | ✔ | ✔ |
| Titanium DFI RS | - | - | - | - | - | ✔ | ✔ | ✔ |
| ELECTRIC | - | - | - | - | N | N | N | N |
| Cruiser | ✔ |
With this gear, JetSurf replaced the regular freewheel FE 432 Z to a more robust freewheel INA HFL. The width of the gear was also increased for higher durability.
This gear was adjusted for vaseline greasing.
✔ = This product is used in this model.
! = This product can be used in this model; please read the note below the table.
- = This model was not produced or available.
N = This product is not used in this model.

